Rigging Hire
TRUSS
ITEM & DETAILS | WEEK RATE | LONG TERM AVAILABLE |
LITEC QX30 0.25M w/ 4 X EGGS, 8 X PINS & CLIPS | £4.00/week | YES - POA |
LITEC QX30 0.5M w/ 4 X EGGS, 8 X PINS & CLIPS | £5.00/week | YES - POA |
LITEC QX30 0.67M w/ 4 X EGGS, 8 X PINS & CLIPS | £20.00/week | YES - POA |
LITEC QX30 1M w/ 4 X EGGS, 8 X PINS & CLIPS | £10.00/week | YES - POA |
LITEC QX30 2M w/ 4 X EGGS, 8 X PINS & CLIPS | £20.00/week | YES - POA |
LITEC QX30 2.5M w/ 4 X EGGS, 8 X PINS & CLIPS | £25.00/week | YES - POA |
LITEC QX30 3M w/ 4 X EGGS, 8 X PINS & CLIPS | £30.00/week | YES - POA |
LITEC QX30-K8 Multi-box Specify configuration | £30.00/week | YES - POA |
LITEC QX30 135° CORNER w/ 4 X EGGS, 8 PINS & CLIPS | £30.00/week | YES - POA |
LITEC QX30 300mm x 300mm base plate w/ 4 x Half eggs, pins & clips | £4.00/week | YES - POA |
LITEC QX30 500mm x 500mm base plate w/ 4 x Half eggs, pins & clips | £6.00/week | YES - POA |
LITEC QX30 1000mm x 1000mm base plate w/ 4 x Half eggs, pins & clips **HEAVY ITEM - 75KG** | £60.00/week | YES - POA |
FLYING & RIGGING EQUIPMENT
ITEM & DETAILS | WEEK RATE | LONG TERM AVAILABLE |
3.25T Shackle | £2.00/week | YES - POA |
1.4T Master Link | £2.00/week | YES - POA |
1M 2T Round Sling | £1.00/week | YES - POA |
2M 2T Round Sling | £1.50/week | YES - POA |
4M 2T Round Sling | £2.50/week | YES - POA |
Girder Clamp | £3.00/week | YES - POA |
Cader Clamp 250kg SWL | £5.00/week | YES - POA |
EXE-RISE D8 - 500KG LV HOIST (20M HOL) | £65.00/week | YES - POA |
SRS-AHD8-LV HOIST CONTROLLER | £120.00/week | YES - POA |
SRS-CMC8 DIGITAL REMOTE | £20.00/week | YES - POA |
1T Chain Hoist 10M chain drop | £25.00/week | YES - POA |
250KG CM ProStar Motor 12M chain drop | £POA/week | YES - POA |
Need something that isn’t listed? Just ask one of our project managers |
STANDS
ITEM & DETAILS | WEEK RATE | LONG TERM AVAILABLE |
AlpTek 5500 Winch Stands 5.5M 200KG SWL. w/ truss or scaff adapter | £75.00/week | YES - POA |
Manfrotto Winch Stand (Black) 13FT 30KG SWL w/ big ben adapter | £25.00/week | YES - POA |
Powerdrive REF 44 8FT stand | £6.00/week | YES - POA |
Powerdrive REF 40 11FT stand | £8.00/week | YES - POA |
Need something that isn’t listed? Just ask one of our project managers. |